Usage Statistics for loghmanpajoohesh.ir

Summary by Month
Generated 07-Jul-2025 00:23 +0330

Usage summary for loghmanpajoohesh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 618 45 110 24 567 5500 172 775 318 4326
Jun 2025 615 47 154 26 1228 30685 803 4646 1429 18454
May 2025 715 62 195 40 1334 47592 1252 6075 1939 22182
Apr 2025 333 56 104 40 981 35274 1207 3141 1698 10017
Mar 2025 362 48 112 29 868 30207 905 3472 1516 11246
Feb 2025 191 44 79 25 611 21331 716 2235 1243 5375
Jan 2025 135 48 64 28 764 40814 888 1997 1509 4211
Dec 2024 118 43 70 28 677 27477 878 2185 1358 3679
Nov 2024 110 37 47 22 638 23474 687 1427 1122 3316
Oct 2024 125 69 76 26 615 34441 811 2377 2151 3905
Sep 2024 74 55 47 21 609 18279 653 1417 1650 2241
Aug 2024 94 42 56 20 643 27154 624 1746 1307 2919
Totals 342228 9596 31493 17240 91871


Generated by Webalizer Version 2.23