Usage Statistics for loghmanpajoohesh.ir

Summary by Month
Generated 17-Sep-2025 00:17 +0330

Usage summary for loghmanpajoohesh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 293 69 86 37 876 13898 636 1471 1183 4983
Aug 2025 674 77 147 40 1615 36871 1263 4557 2393 20902
Jul 2025 920 72 206 37 2078 37907 1161 6403 2242 28537
Jun 2025 615 47 154 26 1228 30685 803 4646 1429 18454
May 2025 715 62 195 40 1334 47592 1252 6075 1939 22182
Apr 2025 333 56 104 40 981 35274 1207 3141 1698 10017
Mar 2025 362 48 112 29 868 30207 905 3472 1516 11246
Feb 2025 191 44 79 25 611 21331 716 2235 1243 5375
Jan 2025 135 48 64 28 764 40814 888 1997 1509 4211
Dec 2024 118 43 70 28 677 27477 878 2185 1358 3679
Nov 2024 110 37 47 22 638 23474 687 1427 1122 3316
Oct 2024 125 69 76 26 615 34441 811 2377 2151 3905
Totals 379971 11207 39986 19783 136807


Generated by Webalizer Version 2.23